|
Up one level (Spectra index) Up two levels (Moto index) Back to Home |
Motorola Spectra Mobile Radio HLN6094B Command Board Jumpers By Robert W. Meister WA1MIK |
|
This information was obtained from the Spectra Detailed Service manual. The PDF files are incomplete and unsuitable for service work.
Note that some jumpers on the schematic or circuit board layout are identified with a leading zero digit, so you might find JU503 or JU0503. Motorola often uses leading zeroes for parts located on the bottom side of the circuit board, but they didn't follow that convention here. I've removed them in this table.
"Pg" refers to the page number of the printed schematic diagram, a 500kB PDF file that can be found here.
"S" refers to the side of the circuit board X-ray view / layout: top (T) or bottom (B), a 3.2MB PDF file that can be found here.
"Dflt" shows the default condition or value.
"Circuit" is my idea of the electronic functionality the jumper affects.
"See Also" identifies related jumpers that may need to be altered as a set.
"Near" gives you some help in physically locating the jumper.
| Jumper | Pg | S | Dflt | Circuit | See Also | Near | Notes / Use |
|---|---|---|---|---|---|---|---|
| JU500 | 1 | B | IN | PTT | 508, 524 | J502 | IN FOR PTT |
| JU501 | 4 | OUT | FUSED A+ | F0500 | IN TO BYPASS FUSE | ||
| JU502 | 1 | T | IN | U522 SIO | U522 | CONFIGURATION | |
| JU503 | 1 | B | OUT | CH. ACTIVE | U401 | IN FOR CH. ACTIVE | |
| JU505 | 2 | B | IN | U520 CPU | MIDDLE | CONFIGURATION | |
| JU506 | 2 | B | IN | U521/MLM | 512 | J505 | CONFIGURATION |
| JU507 | 4 | B | OUT | DET AUDIO | 9730 | U401 | IN FOR DET AUDIO |
| JU508 | 1 | T | OUT | PTT/A+ | 500, 524 | J502 | IN FOR A+ |
| JU509 | 1 | B | OUT | RESET | J502 | IN FOR RESET | |
| JU510 | 4 | B | OUT | IGN/SWB+ | P503 | IN FOR SWB+ | |
| JU511 | 4 | B | OUT | MIC HI/GND | 514, 515 | P503 | IN FOR GND |
| JU512 | 4 | B | OUT | SPARE 1 | 506 | J502 | |
| JU513 | 4 | B | OUT | SPARE 2 | J502 | ||
| JU514 | 4 | B | IN | MIC HI/GND | 511, 515 | U523 | IN FOR MIC HI |
| JU515 | 1 | T | OUT | RESET | 511, 514 | U522 | |
| JU516 | 1 | T | OUT | EMERGENCY | U502 | IN TO DISABLE | |
| JU523 | 4 | B | OUT | RX AUD / VO2 | J502 | IN FOR RX AUDIO | |
| JU524 | 1 | T | OUT | S.NET WE | 500, 508 | J502 | |
| JU709 | 2+3 | B | IN | U700 SF | J502 | CONFIGURATION | |
| JU9730 | 4 | B | IN | DET AUDIO | 507 | U401 | IN FOR DET AUDIO |
| R0001 | 4 | B | OUT | +5V | 503 | U401 | IN FOR +5V |
| R9745 | 4 | B | 10K | TX AUDIO | J502 | IN FOR TX AUDIO |
NOTE: JU501 is shown on the schematic but not on the circuit board X-ray view. There were additional jumpers listed in a table on the schematic but they were not present on the schematic or the circuit board X-ray view and have been removed.
DISCLAIMER: The information presented herein is accurate to the best of my knowledge. The Notes / Use column is my interpretation of what the jumper seems to affect or be used for. There is no Motorola-published list of jumper configurations.
The author may be contacted at: his-callsign [ at ] comcast [ dot ] net.
Back to the top of the page
Up one level (Spectra index)
Up two levels (Moto index)
Back to Home
This page originally posted 14-Dec-09.
Article text, photographs, and hand-coded HTML
© Copyright 2009 By Robert W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.