Conversion of Return Loss to Equivalent VSWR
| Ret Loss in dB |
VSWR |
| 46.06 | 1.010 |
| 45.00 | 1.011 |
| 40.09 | 1.020 |
| 40.00 | 1.020 |
| 36.61 | 1.030 |
| 35.00 | 1.036 |
| 34.15 | 1.040 |
| 32.26 | 1.050 |
| 30.00 | 1.065 |
| 26.44 | 1.100 |
| 25.00 | 1.119 |
| 23.13 | 1.150 |
| 20.83 | 1.200 |
| 20.00 | 1.222 |
| 19.08 | 1.250 |
| 17.69 | 1.300 |
| 17.00 | 1.329 |
| 16.00 | 1.377 |
| 15.56 | 1.400 |
| 15.00 | 1.433 |
| 14.00 | 1.499 |
| 13.98 | 1.500 |
| 13.00 | 1.577 |
| 12.74 | 1.600 |
| 12.00 | 1.671 |
| 11.73 | 1.700 |
| 11.00 | 1.785 |
| 10.88 | 1.800 |
| 10.16 | 1.900 |
| 10.00 | 1.925 |
| 9.54 | 2.000 |
| 7.36 | 2.500 |
by Mike Morris WA6ILQ
(callsign) at arrl dot net
HTML copyright Michael R. Morris 2002, original information provided by Neil McKie WA6KLA
Last modified 04 August 2004