Scanner Specifications
|
Band Coverage (MHz) |
Frequency Spacing (kHz) |
Sensitivity: 12 dB SINAD (µV) |
---|---|---|
29 29.7 | 5 | 0.4 |
29.7 50 | 5 | 0.4 |
50 54 | 5 | 0.4 |
118 136 | 5 | 0.7 |
136 144 | 5 | 0.5 |
144 148 | 5 | 0.5 |
148 174 | 5 | 0.5 |
406 420 | 12.5 | 0.5 |
420 450 | 12.5 | 0.5 |
450 470 | 12.5 | 0.5 |
470 512 | 12.5 | 0.5 |
806 956 | 12.5 | 0.6 |
![]() |
|
13. Lock-Out indicator 14. Program indicator 15. Number keys 16. Decimal key 17. Enter key 18. Lock-Out key 19. Scan key 20. Speed key 21. Program key 22. Hold key 23. Manual key 24. Priority key |