|
Up one level Back to Home |
Common Coaxial Cable Specifications |
|
This web page was developed in December 2004 from one by Robert Casey WA2ISE.
Mike Morris WA6ILQ found Roberts table on a now-defunt web site and happened to
save a local copy. The data on this web page above the dividing line is 100%
Robert's work, and presented with permission. The layout is reformatted a little
to match repeater-builder's style.
Questions about cables should go to WA2ISE at the email address listed at
http://www.qrz.com/~WA2ISE.
Some manuals refer to "RG-" numbers, other to "RG" numbers (i.e. without the dash/hyphen). For consistency, we will leave it out on this page.
| Common Coaxial Cables | |||||
|---|---|---|---|---|---|
| Common Name |
Impedance in Ohms |
Loss in db per 100 feet |
Velocity | Max voltage in RMS KV |
|
| at 50mHz | at 1gHz | ||||
| RG6U | 75 | 1.5 | 11 dB | .78 (foam) | 0.6kv | RG8U | 52 | 1.2 | 9 | .66 (poly) | 5kv |
| RG8U | 50 | 1.1 | .78 (foam) | 0.6 | |
| RG8X | 50 | 13.5 | .84 | 2.5 | |
| RG9U | 51 | 1.6 | .66 " | 5 | |
| RG11U | 75 | 1.3 | 9 | .66 (poly) | 5 |
| RG11U | 75 | 1.0 | .78 (foam) | 0.6 | |
| 22B/U | 95 | 2.1 | 66 (poly) | ? | |
| RG55B/U | 53.5 | 16.5 | 1.9kv | ||
| RG58U | 53 | 3.1 | 20 | .66 (poly) | 1.9kv |
| RG58U | 50 | 3.2 | .78 (foam) | 0.2kv | |
| RG59U | 73 | 2.4 | 11.5 | .66 (poly) | 2.3 |
| RG59U | 75 | 2.1 | .78 (foam) | 0.3kv | |
| RG62U | 93 | 1.9 | 8.5 | .84 (air & poly) | 0.7kv |
| RG71U | 93 | 1.9 | 8.5 | .84 (air & poly) | 0.7 |
| RG108A/U | 78 | 26.2 | 1.0 | ||
| RG122U | 50 | 4.5 | 29.2 | .66 (poly) | 1.9 |
| RG140U | 75 | 13 | 2.3 | ||
| RG141U | 50 | 2.1 | 13 | .69 (Teflon) | 1.9 |
| RG142U | 50 | 2.7 | 13 | .69 (Teflon) | 1.9 |
| RG174U | 50 | 6.6 | 31 | .66 (poly) | 1.5 |
| RG178U | 50 | 10.5 | 45 | .69 (Teflon) | 1.0 |
| RG179U | 75 | 8.5 | 25 | .69 (Teflon) | 1.2 |
| RG180U | 95 | 4.6 | 16.5 | .69 (Teflon) | 1.5 |
| RG187U | 75 | 8.5 | 25 | .69 (Teflon) | 1.2 |
| RG188U | 50 | 9.6 | 30 | .69 (Teflon) | 1.2 |
| RG196U | 50 | 10.5 | 45 | .69 (Teflon) | 1.2 |
| RG210U | 93 | 3.1 | 0.75 | ||
| RG213U | 50 | 1.6 | 9 | .66 (poly) | 5 |
| RG214U | 50 | 1.6 | 9 | .66 (poly) | 5 |
| RG217U | 50 | 5.8 | .66 (poly) | 7 | |
| RG218U | 50 | 3.8 | .66 (poly) | 11Kv | |
| RG219U | 50 | 3.8 | 11 | ||
| RG223U | 50 | 3.1 | 16.5 | .66 " | 1.9 |
| RG225U | 50 | 7.5 | 5 | ||
| RG303U | 50 | 2.1 | 13 | .69 (Teflon) | 1.9 |
| RG302U | 75 | 13 | 2.3 | ||
| RG316U | 50 | 9.4 | 30 | .69 (Teflon) | 1.2 |
| RG393U | 50 | 7.5 | 5 | ||
| RG400U | 50 | 13 | .69 (Teflon) | 1.9 | |
| RG401U | 50 | 7.5 | (semi-rigid) | 3 | |
| RG402U | 50 | 13 | (semi-rigid) | 2.5 | |
| RG405U | 50 | 22 | (semi-rigid) | 2 | |
| 8218 | 75 | 20 | 0.6 | ||
| 8281 | 75 | 9.2 | 2.9 | ||
| 9913 | 50 | 4.5 | 0.6 | ||
| 9914 | 50 | 6 | 0.6 | ||
| Common Name |
Impedance in Ohms |
Loss in db per 100 feet |
Velocity | Max voltage in RMS KV |
|
|---|---|---|---|---|---|
| at 50mHz | at 1gHz | ||||
| Thicknet (old ethernet) |
50 | 1.2 | .78 (foam) | 0.6 | |
| "Twin Lead" | 300 |
0.8 and worse when wet! |
.80 (poly) | ? | |
The attenuation curves generally follow a straight line when drawn on log-log graph paper. The slope is such that a coax with 2dB at 50Mhz will be 0.8 at 10Mhz. Most coaxes have about the same slope. What causes this attenuation is mostly the "skin effect" on the center conductor. So, one need only look at the same freq when comparing attenuations when selecting which coax you're planning to use from under the shack table (not strictly true, but close enough for "goverment" work! :-) ). Voltage ratings: note that foam dielectric cannot take as much voltage as solid dielectric.
73 de WA2ISE
Text and layout for the tables above is © Copyright 1997 Robert Casey WA2ISE Contact via the email address available at http://www.qrz.com/~WA2ISE
Back to the top of the page
Back to the Antenna Systems page
Back to Home
The information below was collected by WA6ILQ:
See the note at the bottom regarding Heliax velocity.
| Coax Style | DB Loss per 100 feet Frequency in Mhz |
Velocity | O.D. | Shield | Notes | ||
|---|---|---|---|---|---|---|---|
| 147 | 444 | 903 | |||||
| Andrews FSJ1-50 | 2.25 | 4 | 6.18 | n/a | 100% | solid copper jacket 1/4 inch Superflex | |
| Andrews FSJ4-50B | 1.275 | 2.4 | 3.37 | n/a | 100% | solid copper jacket 1/2 inch Superflex | |
| Andrews LDF2-50 | 1.275 | 2.3 | 3.31 | .88 | n/a | 100% | solid copper jacket 3/8 inch Heliax |
| Andrews LDF4-50A | 0.83 | 1.5 | 2.2 | .88 | n/a | 100% | solid copper jacket 1/2 inch Heliax |
| Andrews LDF5-50A | 0.455 | 0.83 | 1.23 | .88 | n/a | 100% | solid copper jacket 7/8 inch Heliax |
| Andrews LDF6-50 | 0.34 | 0.615 | 0.91 | .88 | n/a | 100% | solid copper jacket 1-1/4 inch Heliax |
| Andrews LDF7-50 | 0.25 | 0.46 | 0.72 | .88 | 1.98 | 100% | solid copper jacket 1-5/8 inch Heliax |
| Times Microwave LMR-200 | 4 | 7 | 10 | 0.195 | 100% | Not recommended for duplex use | |
| Times Microwave LMR-400 | 1.5 | 2.7 | 3.9 | .85 | 0.425 | 100% | Not recommended for duplex use |
| Times Microwave LMR-600 | 1 | 1.7 | 2.5 | .85 | 0.59 | 100% | Not recommended for duplex use |
| Times Microwave LMR-900 | 0.7 | 1.2 | 1.7 | 0.875 | 100% | Not recommended for duplex use | |
| Times Microwave LMR-1200 | 0.5 | 0.9 | 11.3 | 1.25 | 100% | Not recommended for duplex use | |
| Belden 8214 (RG8/U type) | 2.25 | 4.5 | 6.7 | 0.403 | 97% | n/a | |
| Belden 8216 (RG174/U type) | 10.5 | 20.5 | 31 | 0.101 | 90% | n/a | |
| Belden 8240 (RG58/U type) | 5.65 | 10.7 | 16 | 0.193 | 95% | n/a | |
| Belden 8259 (RG58A/U type) | 6.1 | 12.5 | 20 | 0.193 | 95% | n/a | |
| Belden 8267 (RG213/U type) | 2.35 | 4.6 | 7.6 | 0.405 | 97% | n/a | |
| Belden 8268 (RG214/U type) | 2.35 | 5.1 | 7.7 | 0.425 | 97% | double silver shield | |
| Belden 9258 (RG8/X type) | 4.55 | 8.5 | 12.8 | 0.242 | 95% | n/a | |
| Belden 9273 (RG223/U type) | 5 | 9.4 | 13.8 | 0.212 | 95% | double silver shield | |
| Belden 9913 (RG8 type) | 1.55 | 2.9 | 4.2 | 0.405 | 100% | Braid shield over foil shield, not recommended for duplex use | |
| Belden 9914 (RG8/U type) | 2 | 3 | 5.7 | 0.403 | 100% | braid shield over foil shield | |
| Belden 84142 (RG142 type) | 4.75 | 8.8 | 12.5 | 0.195 | 98% | brown FEP jacket - double silver shield | |
Most of us don't think of it, but the outer jacket of most feedline cabling is flammable,
and this factor can influence how you run the cabling and what cable you chose to run - some
types are available with a teflon outer jacket, many are not. This flammability aspect
was brought home to me by a recent email pointing me at these two web pages:
Fire at the tower, by John White, K7RUN,
and at Wanted Poster - Arsonist
The first article is WELL WORTH READING, and does not mention the fact that many cable jacket
materials give off toxic fumes while burning.
Back to the top of the page
Back to the Antenna Systems page
Back to Home
Hand-coded HTML © Copyright 2005 and date of last update by Mike Morris WA6ILQ
Original page created 01-Dec-2004 by WA6ILQ from WA2ISE's saved page layout.
Page updated - added the lower table 12-2006 by WA6ILQ
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.